Acceptable Tolerances in Injection Molding

Injection molding is a widely used manufacturing tool for producing plastic parts. It is often used for parts consisting of multiple steps or assembly during the final production phase, which requires perfect alignment between each part. This alignment is controlled by dimensional tolerances. Failure to meet required tolerances can result in defects, lost material, and assembly failure.

While dimensional tolerances are critical in production, they are scientific in nature. A tolerance must be assigned based on standard guidelines such as the type of resin, the size of the part, the nature of the dimension (concentricity vs flatness, for example), and the quality of the mold. A part can not meet a requirement beyond what is possible based on the design of the part or the resin selected.

A higher-class mold or a different resin may be required if a tighter acceptable tolerance is necessary than would generally be achievable. Some tolerances are not reasonable, no matter what approach is taken. These limitations will typically be identified during the Design For Manufacturability (DFM) review.

The two most significant drivers of acceptable tolerances are the resin’s shrink rate and the part’s size. Resins are chemical products; the lower the shrink, the more stable the process and measurements. However, as the part’s size increases, stability decreases, making the tolerance range more open.

Using the charts below, let’s compare the acceptable tolerance of a part made of the same resin but vastly different in size.

Resin: Polycarbonate

Nominal Dimension Commerical Tolerance Acceptable Dimension Range
10 mm 0.06 9.94mm - 10.06mm
50 mm 0.120 49.88mm - 50.12mm

Note: This is a guide ONLY. Ayanna Plastics and Engineering cannot be held legally liable for the tolerances given in this document.

Injection Molding Tolerance Guide

Dimensional Tolerance +/- mm

Commercial Tolerance Precision Higher Cost
Dimension 1 to 20 (+/-mm) 21 to 100 (+/-mm) 101 to 160 (+/-mm) for each 20mm over 160 add 1 to 20 (+/-mm) 21 to 100 (+/-mm) over 100
ABS 0.100 0.150 0.325 0.080 0.050 0.100
ABS/PC Blend 0.100 0.150 0.325 0.080 0.050 0.100
GPS 0.075 0.150 0.305 0.100 0.050 0.080
HDPE 0.125 0.170 0.375 0.100 0.075 0.110
LDPE 0.125 0.170 0.375 0.100 0.075 0.110
Mod PPO/PPE 0.100 0.150 0.325 0.080 0.050 0.100
PA 0.075 0.160 0.310 0.080 0.030 0.130
PA 30% GF 0.060 0.120 0.240 0.080 0.030 0.100
PBT 30% GF 0.060 0.120 0.240 0.080 0.030 0.100 project review
PC 0.060 0.120 0.240 0.080 0.030 0.100 required for all
PC 20% Glass 0.050 0.100 0.200 0.080 0.030 0.080 materials
PMMA 0.075 0.120 0.250 0.080 0.050 0.070
POM 0.075 0.160 0.310 0.080 0.030 0.130
PP 0.125 0.170 0.375 0.100 0.075 0.110
PP 20% Talc 0.125 0.170 0.375 0.100 0.075 0.110
PPS 30% GF 0.060 0.120 0.240 0.080 0.030 0.100
SAN 0.100 0.150 0.325 0.080 0.050 0.100

Straightness / Flatness Tolerances

Warpage is due to the difference between the mold shrinkage rates in the direction of the mold flow and across the flow. The effect is more noticeable in fiber-filled plastics. The major factor is different wall thickness, as a thick section normally shrinks more than a thinner section. Mold design, gate position, and process control can minimize this effect; however, the basic material behavior cannot be corrected 100%. Therefore, a practical tolerance must be negotiated with the respective production units.

Commercial Tolerance Precision Higher Cost
Dimensions 0-100 (+/-mm) 101-160 (+/-mm) 0-100 (+/-mm) 101-160 (+/-mm)
ABS 0.380 0.800 0.250 0.500
ABS/PC Blend 0.380 0.800 0.250 0.500
Acetal 0.300 0.500 0.150 0.250
Acrylic 0.180 0.330 0.100 0.100
GPS 0.250 0.180 0.380 0.250
Mod PPO/PPE 0.380 0.800 0.250 0.250
PA 0.300 0.500 0.150 0.250
PA 30% GF 0.150 0.200 0.080 0.100
PBT 30% GF 0.150 0.200 0.080 0.100
PC 0.150 0.200 0.080 0.100
Polycarbonate, 20% Glass 0.130 0.180 0.080 0.100
Polyethylene 0.850 1.500 0.500 0.850
Polypropylene 0.850 1.500 0.500 0.850
Polypropylene, 20% Talc 0.850 1.500 0.500 0.850
PPS 30% GF 0.150 0.200 0.080 0.100
SAN 0.380 0.800 0.250 0.500

Hole Diameter Tolerance +/- mm

Commercial Tolerance Precision Higher Cost
Dimension 0-3 (+/-mm) 3.1-6 (+/-mm) 6.1-14 (+/-mm) 14-40 (+/-mm) 0-3 (+/-mm) 3.1-6 (+/-mm) 6.1-14 (+/-mm) 14-40 (+/-mm)
ABS 0.050 0.050 0.080 0.100 0.030 0.030 0.050 0.050
ABS/PC 0.050 0.050 0.080 0.100 0.030 0.030 0.050 0.050
GPS 0.050 0.050 0.050 0.090 0.030 0.030 0.040 0.050
HDPE 0.050 0.080 0.100 0.150 0.030 0.050 0.050 0.080
LDPE 0.050 0.080 0.100 0.150 0.030 0.050 0.050 0.080
PA 0.050 0.080 0.080 0.130 0.030 0.040 0.050 0.080
PA30% GF 0.050 0.050 0.080 0.080 0.030 0.040 0.050 0.050
PBT30% GF 0.050 0.050 0.080 0.080 0.030 0.040 0.050 0.050
PC 0.050 0.050 0.080 0.080 0.030 0.040 0.050 0.050
PC 20% GF 0.050 0.050 0.080 0.080 0.030 0.040 0.050 0.050
PMMA 0.080 0.080 0.100 0.130 0.030 0.050 0.050 0.080
POM 0.050 0.080 0.080 0.130 0.030 0.040 0.050 0.080
PP 0.050 0.080 0.100 0.150 0.030 0.050 0.050 0.080
PP, 20% Talc 0.050 0.080 0.100 0.150 0.030 0.050 0.050 0.080
PPS 30%Glass 0.050 0.050 0.080 0.080 0.030 0.040 0.050 0.080
SAN 0.050 0.050 0.080 0.100 0.030 0.030 0.050 0.050

Blind Hole Depths Tolerances +/- mm

Commercial Tolerance Precision Higher Cost
Dimension 1-6 (+/-mm) 6.1-14 (+/-mm) Over 14 (+/-mm) 1-6 (+/-mm) 6.1-14 (+/-mm) Over 14 (+/-mm)
ABS 0.080 0.100 0.130 0.050 0.050 0.080
ABS/PC Blend 0.080 0.100 0.130 0.050 0.050 0.080
GPS 0.090 0.100 0.130 0.050 0.050 0.080
HDPE 0.100 0.120 0.150 0.050 0.080 0.100
LDPE 0.100 0.120 0.150 0.050 0.080 0.100
PA 0.100 0.100 0.130 0.050 0.080 0.100
PA, 30% GF 0.050 0.080 0.100 0.050 0.050 0.080
PBT, 30% GF 0.050 0.080 0.100 0.050 0.050 0.080
PC, 20% GF 0.050 0.080 0.100 0.050 0.050 0.080
PMMA 0.100 0.100 0.130 0.050 0.080 0.100
Polycarbonate 0.050 0.080 0.100 0.050 0.050 0.080
POM 0.100 0.100 0.130 0.050 0.080 0.100
PP 0.100 0.120 0.150 0.050 0.080 0.100
PP, 20% Talc 0.100 0.120 0.150 0.050 0.080 0.100
PPO/PPE 0.080 0.100 0.130 0.050 0.050 0.080
PPS, 30% GF 0.050 0.080 0.100 0.050 0.050 0.080
SAN 0.080 0.100 0.130 0.050 0.050 0.080

Concentricity/Ovality Tolerances +/- mm

Commercial Tolerance Precision Higher Cost
Dimension up to 100 (+/-mm) up to 100 (+/-mm)
ABS 0.230 0.130
ABS/PC Blend 0.230 0.130
GPS 0.250 0.150
HDPE 0.250 0.150
PA 0.250 0.150
PA, 30% GF 0.150 0.100
PBT, 30% GF 0.150 0.100
PC 0.130 0.080
PC, 20% GF 0.130 0.080
PMMA 0.250 0.150
POM 0.250 0.150
PP 0.250 0.150
PP, 20% Talc 0.250 0.150
PPO/PPE 0.230 0.130
PPS, 30% GF 0.130 0.080
SAN 0.230 0.130
Scroll to Top